C-CoMP Data Contributions
The following tables provide information about C-CoMP data and code contributions. This is a running list that is updated regularly. A merged copy is available for download from Zenodo (10.5281/zenodo.16615841).
C-CoMP Contributions: Not Assigned
| C-CoMP Pub # | Accession/link | Repository/platform | Data type | Description | Publication |
|---|---|---|---|---|---|
| Not assigned | 875600 | BCO-DMO | Proteomics | Processed spectral counts of identified proteins from the proteome of Ruergeria pomeroyi DSS-3 | Unpublished manuscript |
| Not assigned | PXD034365 | PRIDE | Proteomics | Raw proteomics data from Ruergeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 that accompany BCO-DMO datasets 875600 and 875612 | Unpublished manuscript |
| Not assigned | 875612 | BCO-DMO | Proteomics | Processed spectral counts of identified proteins from the proteome of Alteromas macleodii MIT1002 | Unpublished manuscript |
| Not assigned | 927507 | BCO-DMO | Proteomics | Normalized protein abundance data and protein annotations for proteomic data from laboratory cultures of Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 grown in defined culture media | Unpublished manuscript |
| Not assigned | PXD045824 | PRIDE | Proteomics | Raw proteomics data from laboratory cultures of Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 grown in defined culture media with either glucose, acetate, or a mix of both as carbon substrates | Unpublished manuscript |
| Not assigned | 916134 | BCO-DMO | Transcriptomics | Metadata for transcriptomic expression data from cultures of Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 grown in defined culture media with either glucose, acetate, or a mix of both as carbon substrates | Unpublished manuscript |
| Not assigned | PRJNA972985 | NCBI Sequence Read Archive | Transcriptomics | Raw transcript sequences from Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 that were grown in defined minimal media with specific organic substrates (with either glucose, acetate, or a mix of both as carbon substrates) | Unpublished manuscript |
| Not assigned | 962727 | BCO-DMO | Cell concentrations | Cell concentrations associated with genomics sampling to characterize bacterial responses to parasite-host metabolites from bottle incubation experiments in June of 2024. Includes processed, raw .xml and .fcs files | Anderson et al. unpublished manuscript |
| Not assigned | 962736 | BCO-DMO | Cell concentrations and DOC concentrations | Cell concentrations, percent of host infected, and bulk dissolved organic carbon (DOC) from laboratory experiments examining parasite-host metabolites in 2023. Includes processed, raw .xml and .fcs files | Anderson et al. unpublished manuscript |
| Not assigned | 10.5281/zenodo.15626552 | Zenodo | 16S rRNA amplicon sequences | 16s rRNA amplicon sequence files generated from the C-CoMP B2P BIOS Research Week 2024 exometabolite incubation experiment conducted at the Bermuda Institute of Ocean Sciences in March 2024 | Unpublished manuscript |
| Not assigned | B2P23-BIOS-Week | Github | Code | Code for 16S rRNA amplicon sequence analysis from C-CoMP B2P BIOS Research Week 2024 | Unpublished manuscript |
| Not assigned | 10.5281/zenodo.15187187 | Zenodo | Mixed | Data, processed data, and code originating from the JGI project, "Inferring virus-host interactions through multi-omics high-resolution time series" to be used in BATS data product created by C-CoMP | Unpublished manuscript |
C-CoMP Contributions: 52 to 81
| C-CoMP Pub # | Accession/link | Repository/platform | Data type | Description | Publication |
|---|---|---|---|---|---|
| 052 | 10.5281/zenodo.15187187 | Github | Code | MACAW is a collection of tests for automatically highlighting problematic reactions in a Genome-Scale Metabolic Model (GSMM) | Moyer et al. 2025 |
| 053 | Alteromonas_mtab_uptake | Github | Mixed | Code and data for the analysis of experiments testing the relationship between Alteromonas macleodii MIT1002 and select Prochlorococcus metabolites. | Halloran et al. 2025 preprint |
| 055 | MTBLS12895 | MetaboLights | MS Metabolomics | Raw and derived mzML files from exometabolomes collected from Thalassiosira pseudonana CCMP1335, Micromonas commoda RCC299, Gephyrocapsa huxleyi CCMP371, Crocosphaera watsonii WH8501, Prochlorococcus marinus MIT 9301, and Synechococcus WH8102 | |
| 055 | Characterization-of-Phytoplankton-Excreted-Metabolites | GitHub | Mixed | Skyline metadata and scripts used for analysis | Zhu et al. 2025 preprint |
| 056 | 10.5281/zenodo.17148897 | Zenodo | Model | BATS-1D-VAR v1.0 model, includes input and output files and Matlab scripts | Kim et al. 2025 |
| 057 | Dukovski_et_al_2024 | Github | Mixed | Reproducible workflow for Dukovski et al. 2025, including computational input files, models, layouts and scripts | Dukovski et al. 2025 |
| 060 | PXD034035 | PRIDE | Proteomics | Raw proteomics data from Station 2 from R/V Knorr KN210-04 in the Western Atlantic Ocean between Uruguay and Barbados from March 2013 that accompany BCO-DMO dataset 875622 | Brisbin et al. 2025 |
| 060 | 875622 | BCO-DMO | Proteomics | Metadata for metaproteomic samples taken from Station 2 from R/V Knorr KN210-04 in the Western Atlantic Ocean between Uruguay and Barbados from March 2013 | Brisbin et al. 2025 |
| 060 | PXD009712 | PRIDE | Metagenomics | METZYME global metaproteomic analyses of microbial biomass from the upper water column of the Central Pacific Ocean | Brisbin et al. 2025 |
| 060 | PXD057948 | PRIDE | Proteomics | DIA results for test samples | Brisbin et al. 2025 |
| 060 | cartographer | GitHub | Code | Cartographer spectral library predictor code and ML model weights | Brisbin et al. 2025 |
| 060 | 2236 | BCO-DMO | Metadata | Additional metadata for METZYME KM1128 Station 5 | Brisbin et al. 2025 |
| 061 | GSE264347 | Gene Expression Omnibus | Transcriptomics | Transcripts from Prochlorococcus marinus str. NATL2A and Alteromonas macleodii for parental and dark-tolerant cell lines every 4-5h over a full 13:11 light:dark cycle | Coe et al. 2024 |
| 065 | SAR11_metabolism | Github | Mixed | Reproducible workflow (including code and necessary input/output files) that accompanies Tucker et al. 2025 preprint | Tucker et al. 2025 |
| 065 and 080 | PRJNA1201851 | NCBI Sequence Read Archive | Multi 'omics | Raw sequence reads from a multi 'omics dataset (short-read and long-read metagenomes, metatranscriptomes, transfer RNA (tRNA) transcripts) collected every 90 minutes for 48 hours at two stations located in the coastal and the adjacent offshore tropical Pacific | Tucker et al. 2025 | Tucker et al. 2025 preprint |
| 069 | 10.5281/zenodo.15336746 | Zenodo | Proteomics | Processed metalloproteomic metal and protein data accompanying Saito and McIlvin et al. 2025 preprint | Saito and McIlvin et al. 2025 preprint |
| 069 | Metalloproteomic-Viewer | Github | Code | The Jupyter notebook code for data analysis and visualization accompanying Saito and McIlvin et al. 2025 preprint | Saito and McIlvin et al. 2025 preprint |
| 069 | 10.5281/zenodo.15336754 | Zenodo | Genome | Genome of Pseudomonas aeruginosa strain 1-54 available as a .fasta file | Saito and McIlvin et al. 2025 preprint |
| 070 | 10.6084/m9.figshare.28208018 | Figshare | Files | Files for reproducible workflow that accompanies Schechter et al. 2025 preprint | Schechter et al. 2025 preprint |
| 070 | https://merenlab.org/data/ecophylo-ribosomal-proteins/ | Webpage | Code | Reproducible workflow that accompanies Schechter et al. 2025 preprint | Schechter et al. 2025 preprint |
| 080 | 963210 | BCO-DMO | Multi 'omics | Diel multi 'omics metadata from surface ocean microbial community samples collected during Hawaiʻi Diel Sampling (HaDS) in Kāneʻohe Bay and adjacent offshore waters of Oʻahu, Hawaiʻi from December 2020 to August 2021 | Tucker et al. 2025 preprint |
| 080 | PRJNA1201851 | NCBI Sequence Read Archive | Multi 'omics | Raw sequence reads from a multi 'omics dataset (short-read and long-read metagenomes, metatranscriptomes, transfer RNA (tRNA) transcripts) collected every 90 minutes for 48 hours at two stations located in the coastal and the adjacent offshore tropical Pacific | Tucker et al. 2025 preprint |
| 080 | 10.6084/m9.figshare.28784717 | Figshare | Metagenomic assemblies | Anvi'o contigs-db files for the indivdiual co-assemblies of short-read (SR) as well as long-read (LR) sequencing of HADS metagenomes | Tucker et al. 2025 preprint |
| 080 | 10.6084/m9.figshare.28784762 | Figshare | Metagenomic assemblies | FASTA files for metagenome-assembled genomes (MAGs) reconstructed from short-read and long-read sequencing of the metagenomes | Tucker et al. 2025 preprint |
| 080 | 10.6084/m9.figshare.28784765 | Figshare | Analysis files | EcoPhylo output that describes the phylogeography of ribosomal protein L14 | Tucker et al. 2025 preprint |
| 080 | PRJNA1235278 | NCBI Sequence Read Archive | Metagenomic assemblies | high-quality assembled genomes (MAGs) from the Hawaiʻi Diel Sampling (HaDS) short-read metagenomes | Tucker et al. 2025 preprint |
| 080 | Diel Multi Omics From the Hawaii Diel Sampling (HaDS) | CMAP | MIxed | Biogeochemical measurements, sample IDs, and sequence file information for the Hawaiʻi Diel Sampling (HaDS) project | Tucker et al. 2025 preprint |
| 081 | 10.5281/zenodo.17584546 | Zenodo | Genomes | Prokka-Annotated Reference Genomes for the Marine Heterotroph Library | Valiya Kalladi et al. 2025 preprint |
| 081 | 10.5281/zenodo.17584546 | Zenodo | Code | Code for variant calling on marine strains | Valiya Kalladi et al. 2025 preprint |
| 081 | PRJNA1367194 | NCBI Sequence Read Archive | Raw sequences | Raw sequence reads from 62 marine heterotrophic bacteria | Valiya Kalladi et al. 2025 preprint |
C-CoMP Contributions: 26 to 44
| C-CoMP Pub # | Accession/link | Repository/platform | Data type | Description | Publication |
|---|---|---|---|---|---|
| 028 and 041 | PRJNA769790 | NCBI Sequence Read Archive | 18S rRNA amplicon sequences | BIOS-SCOPE program cast profile raw amplicon sequencing data (including 18S rRNA sequences and phages from cruise AE1712) | Anderson et al. 2024 and Warwick-Dugdale et al. 2024 |
| 028 | BATS-parasites | Github | Mixed | Contains QIIME 2 compatible files, metadata tables, network files (Cytoscape), and R code needed to perform data analysis for Anderson et al. 2024 | Anderson et al. 2024 |
| 030 | PRJNA787291 | NCBI Sequence Read Archive | Transcriptomics | Raw transcript sequences from Micromonas commoda RCC 299 accompanying Hamilton et al. 2024 | Hamilton et al. 2024 |
| 030 | 10.5281/zenodo.5822680 | Zenodo | Mixed | Files for the co-culture transcript expression of Micromonas commoda RCC299 with Ruegeria pomeroyi DSS-3, Stenotrophomonas sp. SKA14, or Polaribacter sp. MED152 | Hamilton et al. 2024 |
| 031 | PRJNA1028615 | NCBI Sequence Read Archive | Metagenomic sequences | Metagenomes of microbial communities enriched on synthetic hydrogel chitin micro-particles from coastal seawater collected near Nahant, MA, USA, with and without vitamin supplementation | Gregor et al. 2025 |
| 032 | MTBLS567 | MetaboLights | MS Metabolomics | Intracellular and extracellular metabolites from three strains of Prochlorococcus | Kujawinski et al. 2023 |
| 032 | Pro_mtabs | Github | Code | Code for finding KEGG compound information for Prochlorococcus strains | Kujawinski et al. 2023 |
| 034 | 10.5281/zenodo.10794740 | Zenodo | Mixed | Supplementary datasets for Howard-Varona et al. 2024 | Howard-Varona et al. 2024 |
| 035 | 506891 | JGI Genome Portal | Transcriptomics | Raw and annotated T. pseudonana transcriptome data | Olofsson et al. 2025 preprint, Accepted at mSystems |
| 035 | 905306 | BCO-DMO | Transcriptomics | Annotated T. pseudonana transcriptome data | Olofsson et al. 2025 preprint, Accepted at mSystems |
| 035 | PR001837 | Metabolomics Workbench | NMR Metabolomics | Raw spectra, NMRPipe scripts for spectrum processing, and MATLAB scripts for data analysis | Olofsson et al. 2025 preprint, Accepted at mSystems |
| 035 | 928203 | BCO-DMO | NMR Metabolomics and Metadata | Metadata and NMR peak intensity per biovolume for specific metabolites | Olofsson et al. 2025 preprint, Accepted at mSystems |
| 036 | PXD031524 | PRIDE | Mixed | P. antarctica CCMP1871 mass spectrometry culture proteomics data and transcriptome-derived FASTA files | Rao et al. 2024 |
| 036 | Phaeo-Fe-B12 | Github | Code | Code for statistical analysis accompanying Rao et al. 2024 | Rao et al. 2024 |
| 037 | MTBLS5228 | MetaboLights | MS Metabolomics | Raw and derived mzML files as well as feature tables from exometabolome samples collected at BATS | McParland et al. 2025 preprint, Accepted at mSystems |
| 037 | UntargCode | GitHub | Code | Code for processing raw exometabolome data | McParland et al. 2025 preprint, Accepted at mSystems |
| 037 | FunctionalRedundancy | GitHub | Code | Complementary code and query files for calculating functional redundancy | McParland et al. 2025 preprint, Accepted at mSystems |
| 039 | MASS | Github | Code | Codebase for Herbst et al. 2024 | Herbst et al. 2024 |
| 040 | PRJNA1234665 | NCBI Sequence Read Archive | 16S rRNA amplicon sequences | 16S rRNA raw amplicon sequences (amplified using primers 515F-Y/926R) from the competition assays in Clerc et al. 2025 | Clerc et al. 2025 |
| 040 | 10.5281/zenodo.12210967 | Zenodo | Code | Computational notebook demonstrating Monte Carlo uncertainty calculations for Clerc et al. 2025 | Clerc et al. 2025 |
| 041 | AE1712-viromes | Github | Code | Analysis code accompanying Warwick-Dugdale et al. 2024 | Warwick-Dugdale et al. 2024 |
| 042 | 2023-anvio-comparison | Github | Code | Snakemake workflow is used to run the main analysis and generation of the files for Kananen et al. 2025 | Kananen et al. 2025 |
| 043 | MetabolicComplexityDivergence | Github | Code | Didactic material on flux balance modeling, including scripts for running FBA calculations on models of increasing complexity | Scott and Segrè 2025 |
| 044 | PRJNA1074799 | NCBI Sequence Read Archive | 16S rRNA amplicon sequences | Raw 16S rRNA sequences accompanying Silverstein et al. 2024 | Silverstein et al. 2024 |
| 044 | MetabolicComplexityDivergence | Github | Mixed | Processed data and analysis and simulation code accompanying Silverstein et al. 2024 | Silverstein et al. 2024 |
C-CoMP Contributions: 1 to 27
| C-CoMP Pub # | Accession/link | Repository/platform | Data type | Description | Publication |
|---|---|---|---|---|---|
| 002 | PRJNA649292 | NCBI Sequence Read Archive | Transcriptomics | Transcriptional responses in marine phytoplankton-bacteria model system: T. pseudonana CCMP1335 and R. pomeroyi DSS-3 | Uchimiya et al. 2021 |
| 002 | PR001019 | Metabolomics Workbench | NMR metabolomics | T. pseudonana CCMP1335 endometabolome | Uchimiya et al. 2021 |
| 003 | labile_DOC_supply_chain | Github | Code | R code for the labile DOC model in Moran et al. 2022 | Moran et al. 2022 |
| 004 | PRJNA758094 | NCBI Sequence Read Archive | Metatranscriptomics | Metatranscriptomics from T. pseudonana CCMP1335 co-cultures with R. pomeroyi DSS-3, Stenotrophomonas sp. SKA14, and P. dokdonensis MED152 | Olofsson et al. 2022 |
| 004 | PR001231 | Metabolomics Workbench | NMR metabolomics | T. pseudonana CCMP1335 endometabolome | Olofsson et al. 2022 |
| 004 | 10.5281/zenodo.6344452 | Zenodo | Mixed | Supplementary data (bacterial cell counts), tables, and figures accompanying to Olofsson et al. 2022 | Olofsson et al. 2022 |
| 005 | coenzymes | Github | Mixed | Data and code accompanying Goldford et al. 2022 | Goldford et al. 2022 |
| 006 | 10.5281/zenodo.6569900 | Zenodo | Mixed | Experimental data and code accompanying Zomorrodi et al. 2022 | Zomorrodi et al. 2022 |
| 007 | GSE94951 | Gene Expression Omnibus | Transcriptomics | Transcripts from Trichodesmium erythraeum IMS101 in high-CO2 nutrient limitation experiments | Walworth et al. 2021 |
| 007 | PXD010515 | PRIDE | LC-MSMS Proteomics | Proteins from Trichodesmium erythraeum IMS101 in high-CO2 nutrient limitation experiments | Walworth et al. 2021 |
| 007 | RNA-Protein_MATLAB_model | Github | Code | RNA-protein (transcriptome - proteome) MATLAB model to environmental stimuli and examines fold change correlations | Walworth et al. 2021 |
| 008 | MTBLS1544 | MetaboLights | NMR metabolomics | Exometabolite drawdown of bacteria from Thalassiosira pseudonana as measured using NMR | Holderman et al. 2022 |
| 008 | MTBLS1751 | MetaboLights | MS metabolomics | Exometabolite drawdown of bacteria from Thalassiosira pseudonana as measured using UPLC-MS (mass spectrometry) | Holderman et al. 2022 |
| 009 | marine_heterotrophs | Github | Mixed | Data and code accompanying Forchielli et al. 2022 | Forchielli et al. 2022 |
| 010 | Cyano_phage_grazer_omics | Cyverse | Mixed | Genomes, metabolomics analysis, and scripts accompanying Howard-Varona et al. 2022 | Howard-Varona et al. 2022 |
| 010 | Metabolomics_CyanophageGrazer | Github | Code | Metabolomics analysis scripts accompanying Howard-Varona et al. 2022 | Howard-Varona et al. 2022 |
| 012 | 10.5281/zenodo.6993508 | Zenodo | Code | Simple, 1-dimensional NPZD model in Matlab, based on Kuhn et al. 2015, with a Graphical User Interface | Fennel et al. 2022 |
| 012 | 10.5281/zenodo.6994739 | Zenodo | Code | Contains Jupyter notebooks demonstrating parameter optimization and state estimation techniques, applied to a zero-dimensional ocean biological model | Fennel et al. 2022 |
| 012 | 10.5281/zenodo.6974184 | Zenodo | Code | Matlab code used to perform the deterministic formulation of the Ensemble Kalman Filter (DEnKF) in the Regional Ocean Modelling System (ROMS) | Fennel et al. 2022 |
| 013 | mspacmam | Github | Code | Model code for the Model of Sinking Particles and Cycling of Marine Aggregated Matter (MSPACMAM), a numerical 1-D model | Dinauer et al. 2022 |
| 015 | 10.5281/zenodo.7489891 | Zenodo | Code | Data and code accompanying Schreier et al. 2023 | Schreier et al. 2023 |
| 015 | PRJNA910220 | NCBI Sequence Read Archive | Transposan sequencing (Tn-Seq) | Raw transposan sequences from a co-culture experiment with Ruegeria pomeroyi DSS-3, Thalassiosira pseudonana CCMP 1335, and (or without) Vibrio hepatarius HF70 & Marivivens donghaensis HF1 | Schreier et al. 2023 |
| 015 | 10.5281/zenodo.7489904 | Zenodo | File | Wig formatted file output from TRANSIT with all transposon insertions accompany Schreier et al. 2023 | Schreier et al. 2023 |
| 016 | PRJNA787291 | NCBI Sequence Read Archive | Transcriptomics | Raw transcripts from Micromonas commoda co-cultured individually with R. pomeroyi DSS-3, Stenotrophomonas SKA14a and Polaribacter MED152 | Ferrer-González et al. 2023 |
| 016 | 10.5281/zenodo.6812122 | Zenodo | Mixed | Data product files accompanying Ferrer-González et al. 2023 | Ferrer-González et al. 2023 |
| 017 | PR001487 | Metabolomics Workbench | Mixed | Raw and processed NMR metabolomics data and code from Thalassiosira pseudonana using J-resolved STOCSY and INADEQUATE | Uchimiya et al. 2023 |
| 018 | PRJNA505827 | NCBI Sequence Read Archive | Metagenomics | Raw metagenomic reads (marine environmental genomes and single-cell genomes) from Monterey Bay | Nowinski et al. 2023 |
| 018 | 756376 | BCO-DMO | CTD data | Environmental data from CTD during the Fall 2016 ESP deployment in Monterey Bay, CA | Nowinski et al. 2023 |
| 018 | 756413 | BCO-DMO | Environmental data | Environmental data from Niskin bottle sampling during the Fall 2016 ESP deployment in Monterey Bay, CA | Nowinski et al. 2023 |
| 019 | NA | Earth System Grid Federation | Model output data | Files containing variables for bacc: bacterial carbon biomass, dissoc: DOC, detoc: POC, and thetao: water temperature | Kim et al. 2023 |
| 021 | co_culture_device | Github | Mixed | Contains code and data related to the BioMe device | Jo et al. 2023 |
| 022 | 904246 | BCO-DMO | Mutant screening growth results | High throughput growth screening of the marine bacterium Ruegeria pomeroyi DSS-3 knockout mutants on 70 environmentally relevant marine substrates done in 2021 | Schroer et al. 2023 |
| 022 | 894179 | BCO-DMO | Mutant screening growth results | High resolution growth screen of Ruegeria pomeroyi transporter mutants from September 2021 - June 2022 | Schroer et al. 2023 |
| 022 | 893256 | BCO-DMO | Mutant RB-TnSeq screen results | Ruegeria pomeroyi RB-TnSeq transponson mutant library screen from February 2021 | Schroer et al. 2023 |
| 022 | PR001531 | Metabolomics Workbench | Mixed | Raw and processed NMR metabolomics data and code from mutant-substrate pairs accompanying Schroer et al. 2023 | Schroer et al. 2023 |
| 024 | 10.5281/zenodo.10402440 | Zenodo | Data product | Ruegeria pomeroyi digital microbe databases | Veseli et al. 2024 |
| 024 | 10.5281/zenodo.10038194 | Zenodo | Data product | Alteromonas spp. Digital Organism Databases | Veseli et al. 2024 |
| NA | Veseli et al. 2024 | Zenodo | Data product | Alteromonas spp. digital microbe that contains a pangenome (without singleton genes) as well as corresponding item and layer data | unpublished manuscript |
| 024 | digital-microbe | Github | Code | Reproducible code workflows that accompany Veseli et al. 2024 | Veseli et al. 2024 |
| 024 | PXD045824 | PRIDE | Proteomics | R. pomeroyi raw proteomics data accompanying Veseli et al. 2024. Metadata and processed data available on BCO-DMO dataset 927507 | Veseli et al. 2024 |
| 024 | 927507 | BCO-DMO | Mixed | Normalized protein abundance data and protein annotations for proteomic data from laboratory cultures of Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 in 2022 | Veseli et al. 2024 |
| 024 | PRJNA972985 | NCBI Sequence Read Archive | Transcriptomics | Raw transcripts from Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 in response to specific substrate availability | Veseli et al. 2024 |
| 024 | 916134 | BCO-DMO | Metadata | Metadata for transcriptomic expression data from cultures of Ruegeria pomeroyi DSS-3 and Alteromonas macleodii MIT1002 | Veseli et al. 2024 |
| 025 | vEcoli | Github | Code | Full source code accompanying Skalnik et al. 2023 | Skalnik et al. 2023 |
| 025 | 10.5281/zenodo.7709618 | Zenodo | Code | This version of the code will reproduce results reported in Skalnik et al. 2023 | Skalnik et al. 2023 |
| 025 | 10.5281/zenodo.7709450 | Zenodo | Files | Data files used to create figures in Skalnik et al. 2023 | Skalnik et al. 2023 |
| 027 | MiCoNE | Github | Code | Code for MiCoNE python package | Kishore et al. 2023 |
| 027 | MiCoNE-pipeline-paper | Github | Mixed | Data and scripts for writing Kishore et al. 2023 | Kishore et al. 2023 |
| 027 | MiCoNE-synthetic-data | Github | Mixed | Synthetic data and generation scripts for Kishore et al. 2023 | Kishore et al. 2023 |
| 027 | 10.5281/zenodo.7051556 | Zenodo | Data | Supporting data for Kishore et al. 2023 | Kishore et al. 2023 |